URL Details: rsync://mirror.pit.teraswitch.com/archlinux/
| URL: | rsync://mirror.pit.teraswitch.com/archlinux/ |
|---|---|
| Mirror: | teraswitch.com |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-08 08:30 | Sweden | 2001:6b0:19:2::121 | 2026-08-08 03:31 | 4:59 | 1.80 | Yes | |
| 2026-08-08 08:28 | Sweden | 194.71.11.121 | 2026-08-08 03:31 | 4:56 | 1.64 | Yes | |
| 2026-08-08 07:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-08 03:31 | 4:25 | 1.51 | Yes | |
| 2026-08-08 07:55 | United Kingdom | 185.73.44.89 | 2026-08-08 03:31 | 4:23 | 1.34 | Yes | |
| 2026-08-08 07:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-08 03:31 | 4:10 | 1.41 | Yes | |
| 2026-08-08 07:39 | Germany | 78.46.209.220 | 2026-08-08 03:31 | 4:07 | 1.32 | Yes | |
| 2026-08-08 06:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-08 03:31 | 3:20 | 1.35 | Yes | |
| 2026-08-08 06:50 | United Kingdom | 185.73.44.89 | 2026-08-08 03:31 | 3:18 | 1.34 | Yes | |
| 2026-08-08 06:49 | Sweden | 2001:6b0:19:2::121 | 2026-08-08 03:31 | 3:18 | 2.02 | Yes | |
| 2026-08-08 06:47 | Sweden | 194.71.11.121 | 2026-08-08 03:31 | 3:15 | 1.93 | Yes | |
| 2026-08-08 06:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-08 03:31 | 2:55 | 1.40 | Yes | |
| 2026-08-08 06:25 | Germany | 78.46.209.220 | 2026-08-08 03:31 | 2:53 | 1.40 | Yes | |
| 2026-08-08 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 21:28 | 7:50 | 1.50 | Yes | |
| 2026-08-08 05:16 | Germany | 78.46.209.220 | 2026-08-07 21:28 | 7:47 | 1.44 | Yes | |
| 2026-08-08 05:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 21:28 | 7:38 | 1.53 | Yes | |
| 2026-08-08 05:04 | United Kingdom | 185.73.44.89 | 2026-08-07 21:28 | 7:36 | 1.51 | Yes | |
| 2026-08-08 04:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 21:28 | 7:26 | 3.17 | Yes | |
| 2026-08-08 04:52 | Sweden | 194.71.11.121 | 2026-08-07 21:28 | 7:23 | 1.86 | Yes | |
| 2026-08-08 04:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 21:28 | 6:38 | 1.52 | Yes | |
| 2026-08-08 04:04 | Germany | 78.46.209.220 | 2026-08-07 21:28 | 6:35 | 1.52 | Yes | |
| 2026-08-08 03:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 21:28 | 6:19 | 2.79 | Yes | |
| 2026-08-08 03:45 | Sweden | 194.71.11.121 | 2026-08-07 21:28 | 6:17 | 2.16 | Yes | |
| 2026-08-08 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 21:28 | 5:57 | 1.79 | Yes | |
| 2026-08-08 03:23 | United Kingdom | 185.73.44.89 | 2026-08-07 21:28 | 5:55 | 1.42 | Yes | |
| 2026-08-08 02:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 21:28 | 5:12 | 1.42 | Yes | |
| 2026-08-08 02:38 | Germany | 78.46.209.220 | 2026-08-07 21:28 | 5:09 | 2.00 | Yes | |
| 2026-08-08 02:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 21:28 | 4:55 | 1.89 | Yes | |
| 2026-08-08 02:22 | United Kingdom | 185.73.44.89 | 2026-08-07 21:28 | 4:53 | 1.46 | Yes | |
| 2026-08-08 02:07 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 21:28 | 4:38 | 2.78 | Yes | |
| 2026-08-08 02:04 | Sweden | 194.71.11.121 | 2026-08-07 21:28 | 4:36 | 1.95 | Yes | |
| 2026-08-08 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 21:28 | 3:58 | 2.60 | Yes | |
| 2026-08-08 01:25 | Germany | 78.46.209.220 | 2026-08-07 21:28 | 3:56 | 1.96 | Yes | |
| 2026-08-08 00:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 21:28 | 3:28 | 1.73 | Yes | |
| 2026-08-08 00:54 | United Kingdom | 185.73.44.89 | 2026-08-07 21:28 | 3:25 | 1.43 | Yes | |
| 2026-08-08 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 21:28 | 2:47 | 1.52 | Yes | |
| 2026-08-08 00:13 | Germany | 78.46.209.220 | 2026-08-07 21:28 | 2:44 | 1.50 | Yes | |
| 2026-08-08 00:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 21:28 | 2:44 | 2.79 | Yes | |
| 2026-08-08 00:10 | Sweden | 194.71.11.121 | 2026-08-07 15:28 | 8:42 | 1.97 | Yes | |
| 2026-08-07 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 15:28 | 7:33 | 1.98 | Yes | |
| 2026-08-07 22:59 | United Kingdom | 185.73.44.89 | 2026-08-07 15:28 | 7:31 | 1.43 | Yes | |
| 2026-08-07 22:24 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 15:28 | 6:56 | 3.07 | Yes | |
| 2026-08-07 22:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 15:28 | 6:55 | 2.38 | Yes | |
| 2026-08-07 22:22 | Sweden | 194.71.11.121 | 2026-08-07 15:28 | 6:53 | 2.09 | Yes | |
| 2026-08-07 22:21 | Germany | 78.46.209.220 | 2026-08-07 15:28 | 6:53 | 1.65 | Yes | |
| 2026-08-07 21:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 15:28 | 6:12 | 1.72 | Yes | |
| 2026-08-07 21:38 | United Kingdom | 185.73.44.89 | 2026-08-07 15:28 | 6:10 | 1.48 | Yes | |
| 2026-08-07 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 15:28 | 5:19 | 2.58 | Yes | |
| 2026-08-07 20:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 15:28 | 5:17 | 3.01 | Yes | |
| 2026-08-07 20:44 | Germany | 78.46.209.220 | 2026-08-07 15:28 | 5:16 | 1.64 | Yes | |
| 2026-08-07 20:43 | Sweden | 194.71.11.121 | 2026-08-07 15:28 | 5:15 | 2.17 | Yes | |
| 2026-08-07 19:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 15:28 | 4:30 | 1.98 | Yes | |
| 2026-08-07 19:56 | United Kingdom | 185.73.44.89 | 2026-08-07 15:28 | 4:28 | 1.45 | Yes | |
| 2026-08-07 19:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 15:28 | 4:11 | 1.87 | Yes | |
| 2026-08-07 19:37 | Sweden | 194.71.11.121 | 2026-08-07 15:28 | 4:09 | 1.87 | Yes | |
| 2026-08-07 19:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 15:28 | 3:59 | 1.40 | Yes | |
| 2026-08-07 19:24 | Germany | 78.46.209.220 | 2026-08-07 15:28 | 3:56 | 1.74 | Yes | |
| 2026-08-07 18:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 15:28 | 3:07 | 1.79 | Yes | |
| 2026-08-07 18:33 | United Kingdom | 185.73.44.89 | 2026-08-07 15:28 | 3:05 | 1.45 | Yes | |
| 2026-08-07 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 15:28 | 2:52 | 2.44 | Yes | |
| 2026-08-07 18:17 | Germany | 78.46.209.220 | 2026-08-07 15:28 | 2:49 | 1.93 | Yes | |
| 2026-08-07 18:12 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 15:28 | 2:44 | 2.80 | Yes | |
| 2026-08-07 18:09 | Sweden | 194.71.11.121 | 2026-08-07 09:26 | 8:43 | 1.96 | Yes | |
| 2026-08-07 16:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 09:26 | 7:13 | 2.01 | Yes | |
| 2026-08-07 16:37 | United Kingdom | 185.73.44.89 | 2026-08-07 09:26 | 7:11 | 1.43 | Yes | |
| 2026-08-07 16:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 09:26 | 7:07 | 1.40 | Yes | |
| 2026-08-07 16:30 | Germany | 78.46.209.220 | 2026-08-07 09:26 | 7:04 | 1.61 | Yes | |
| 2026-08-07 16:20 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 09:26 | 6:54 | 2.84 | Yes | |
| 2026-08-07 16:18 | Sweden | 194.71.11.121 | 2026-08-07 09:26 | 6:52 | 2.29 | Yes | |
| 2026-08-07 15:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 09:26 | 6:08 | 1.85 | Yes | |
| 2026-08-07 15:31 | United Kingdom | 185.73.44.89 | 2026-08-07 09:26 | 6:05 | 1.46 | Yes | |
| 2026-08-07 15:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 09:26 | 5:59 | 2.54 | Yes | |
| 2026-08-07 15:23 | Germany | 78.46.209.220 | 2026-08-07 09:26 | 5:57 | 1.74 | Yes | |
| 2026-08-07 14:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 09:26 | 5:03 | 3.09 | Yes | |
| 2026-08-07 14:27 | Sweden | 194.71.11.121 | 2026-08-07 09:26 | 5:01 | 2.15 | Yes | |
| 2026-08-07 14:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 09:26 | 4:59 | 2.48 | Yes | |
| 2026-08-07 14:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 09:26 | 4:58 | 1.91 | Yes | |
| 2026-08-07 14:22 | Germany | 78.46.209.220 | 2026-08-07 09:26 | 4:56 | 1.63 | Yes | |
| 2026-08-07 14:22 | United Kingdom | 185.73.44.89 | 2026-08-07 09:26 | 4:55 | 1.51 | Yes | |
| 2026-08-07 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 09:26 | 3:57 | 1.51 | Yes | |
| 2026-08-07 13:21 | United Kingdom | 185.73.44.89 | 2026-08-07 09:26 | 3:55 | 1.33 | Yes | |
| 2026-08-07 13:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 09:26 | 3:36 | 1.51 | Yes | |
| 2026-08-07 12:59 | Germany | 78.46.209.220 | 2026-08-07 09:26 | 3:33 | 1.32 | Yes | |
| 2026-08-07 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 09:26 | 3:15 | 1.96 | Yes | |
| 2026-08-07 12:38 | Sweden | 194.71.11.121 | 2026-08-07 09:26 | 3:12 | 1.95 | Yes | |
| 2026-08-07 11:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 03:24 | 8:04 | 1.50 | Yes | |
| 2026-08-07 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 03:24 | 8:04 | 2.06 | Yes | |
| 2026-08-07 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 03:24 | 8:03 | 1.49 | Yes | |
| 2026-08-07 11:27 | United Kingdom | 185.73.44.89 | 2026-08-07 03:24 | 8:02 | 1.43 | Yes | |
| 2026-08-07 11:26 | Sweden | 194.71.11.121 | 2026-08-07 03:24 | 8:01 | 1.73 | Yes | |
| 2026-08-07 11:26 | Germany | 78.46.209.220 | 2026-08-07 03:24 | 8:01 | 1.41 | Yes | |
| 2026-08-07 09:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 03:24 | 6:28 | 2.54 | Yes | |
| 2026-08-07 09:50 | Germany | 78.46.209.220 | 2026-08-07 03:24 | 6:25 | 1.51 | Yes | |
| 2026-08-07 09:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 03:24 | 6:14 | 1.72 | Yes | |
| 2026-08-07 09:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 03:24 | 6:12 | 1.72 | Yes | |
| 2026-08-07 09:36 | Sweden | 194.71.11.121 | 2026-08-07 03:24 | 6:11 | 2.11 | Yes | |
| 2026-08-07 09:34 | United Kingdom | 185.73.44.89 | 2026-08-07 03:24 | 6:10 | 1.43 | Yes | |
| 2026-08-07 08:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 03:24 | 5:09 | 1.81 | Yes | |
| 2026-08-07 08:31 | United Kingdom | 185.73.44.89 | 2026-08-07 03:24 | 5:06 | 1.75 | Yes | |
| 2026-08-07 08:08 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 03:24 | 4:43 | 3.03 | Yes | |
| 2026-08-07 08:05 | Sweden | 194.71.11.121 | 2026-08-07 03:24 | 4:40 | 1.96 | Yes | |
| 2026-08-07 08:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 03:24 | 4:38 | 1.52 | Yes | |
| 2026-08-07 08:00 | Germany | 78.46.209.220 | 2026-08-07 03:24 | 4:35 | 1.50 | Yes | |
| 2026-08-07 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 03:24 | 3:54 | 1.91 | Yes | |
| 2026-08-07 07:16 | United Kingdom | 185.73.44.89 | 2026-08-07 03:24 | 3:52 | 1.44 | Yes | |
| 2026-08-07 06:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 03:24 | 3:13 | 2.41 | Yes | |
| 2026-08-07 06:36 | Germany | 78.46.209.220 | 2026-08-07 03:24 | 3:11 | 1.73 | Yes | |
| 2026-08-07 06:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 03:24 | 3:06 | 2.93 | Yes | |
| 2026-08-07 06:29 | Sweden | 194.71.11.121 | 2026-08-07 03:24 | 3:04 | 2.45 | Yes | |
| 2026-08-07 05:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 21:21 | 8:22 | 1.82 | Yes | |
| 2026-08-07 05:40 | United Kingdom | 185.73.44.89 | 2026-08-06 21:21 | 8:19 | 1.44 | Yes | |
| 2026-08-07 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 21:21 | 7:57 | 1.40 | Yes | |
| 2026-08-07 05:16 | Germany | 78.46.209.220 | 2026-08-06 21:21 | 7:55 | 1.39 | Yes | |
| 2026-08-07 04:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 21:21 | 7:24 | 1.72 | Yes | |
| 2026-08-07 04:42 | Sweden | 194.71.11.121 | 2026-08-06 21:21 | 7:21 | 1.62 | Yes | |
| 2026-08-07 04:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 21:21 | 7:01 | 1.97 | Yes | |
| 2026-08-07 04:19 | United Kingdom | 185.73.44.89 | 2026-08-06 21:21 | 6:58 | 1.44 | Yes | |
| 2026-08-07 03:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 21:21 | 6:15 | 2.47 | Yes | |
| 2026-08-07 03:34 | Germany | 78.46.209.220 | 2026-08-06 21:21 | 6:13 | 1.76 | Yes | |
| 2026-08-07 03:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 21:21 | 5:48 | 1.93 | Yes | |
| 2026-08-07 03:07 | United Kingdom | 185.73.44.89 | 2026-08-06 21:21 | 5:46 | 1.54 | Yes | |
| 2026-08-07 03:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 21:21 | 5:41 | 3.18 | Yes | |
| 2026-08-07 02:59 | Sweden | 194.71.11.121 | 2026-08-06 21:21 | 5:38 | 2.28 | Yes | |
| 2026-08-07 02:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 21:21 | 5:12 | 1.52 | Yes | |
| 2026-08-07 02:30 | Germany | 78.46.209.220 | 2026-08-06 21:21 | 5:09 | 1.41 | Yes | |
| 2026-08-07 01:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 21:21 | 4:33 | 1.80 | Yes | |
| 2026-08-07 01:51 | Sweden | 194.71.11.121 | 2026-08-06 21:21 | 4:30 | 1.98 | Yes | |
| 2026-08-07 01:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 21:21 | 4:14 | 1.98 | Yes | |
| 2026-08-07 01:32 | United Kingdom | 185.73.44.89 | 2026-08-06 21:21 | 4:11 | 1.44 | Yes | |
| 2026-08-07 01:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 21:21 | 4:05 | 2.66 | Yes | |
| 2026-08-07 01:24 | Germany | 78.46.209.220 | 2026-08-06 21:21 | 4:03 | 1.75 | Yes | |
| 2026-08-07 00:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 21:21 | 3:25 | 3.01 | Yes | |
| 2026-08-07 00:43 | Sweden | 194.71.11.121 | 2026-08-06 21:21 | 3:22 | 2.17 | Yes | |
| 2026-08-06 23:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 15:20 | 8:21 | 1.40 | Yes | |
| 2026-08-06 23:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 15:20 | 8:20 | 1.51 | Yes | |
| 2026-08-06 23:38 | Germany | 78.46.209.220 | 2026-08-06 15:20 | 8:18 | 1.40 | Yes | |
| 2026-08-06 23:37 | United Kingdom | 185.73.44.89 | 2026-08-06 15:20 | 8:17 | 1.50 | Yes | |
| 2026-08-06 23:23 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 15:20 | 8:03 | 1.74 | Yes | |
| 2026-08-06 23:20 | Sweden | 194.71.11.121 | 2026-08-06 15:20 | 8:00 | 1.96 | Yes | |
| 2026-08-06 22:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 15:20 | 7:10 | 1.31 | Yes | |
| 2026-08-06 22:27 | Germany | 78.46.209.220 | 2026-08-06 15:20 | 7:07 | 1.50 | Yes | |
| 2026-08-06 22:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 15:20 | 6:54 | 1.73 | Yes | |
| 2026-08-06 22:11 | Sweden | 194.71.11.121 | 2026-08-06 15:20 | 6:51 | 1.64 | Yes | |
| 2026-08-06 21:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 15:20 | 6:25 | 1.62 | Yes | |
| 2026-08-06 21:42 | United Kingdom | 185.73.44.89 | 2026-08-06 15:20 | 6:22 | 1.34 | Yes | |
| 2026-08-06 21:27 | Sweden | 194.71.11.121 | 2026-08-06 15:20 | 6:07 | 1.66 | Yes | |
| 2026-08-06 20:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 15:20 | 5:36 | 1.52 | Yes | |
| 2026-08-06 20:53 | United Kingdom | 185.73.44.89 | 2026-08-06 15:20 | 5:33 | 1.35 | Yes | |
| 2026-08-06 20:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 15:20 | 4:46 | 1.76 | Yes | |
| 2026-08-06 20:03 | Sweden | 194.71.11.121 | 2026-08-06 15:20 | 4:43 | 1.66 | Yes | |
| 2026-08-06 19:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 15:20 | 4:38 | 1.39 | Yes | |
| 2026-08-06 19:56 | Germany | 78.46.209.220 | 2026-08-06 15:20 | 4:36 | 1.40 | Yes | |
| 2026-08-06 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 15:20 | 4:21 | 1.51 | Yes | |
| 2026-08-06 19:38 | United Kingdom | 185.73.44.89 | 2026-08-06 15:20 | 4:18 | 1.35 | Yes | |
| 2026-08-06 18:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 15:20 | 3:25 | 1.75 | Yes | |
| 2026-08-06 18:42 | Sweden | 194.71.11.121 | 2026-08-06 15:20 | 3:22 | 1.73 | Yes | |
| 2026-08-06 18:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 15:20 | 3:20 | 1.31 | Yes | |
| 2026-08-06 18:38 | Germany | 78.46.209.220 | 2026-08-06 15:20 | 3:18 | 1.43 | Yes | |
| 2026-08-06 18:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 09:19 | 8:47 | 1.57 | Yes | |
| 2026-08-06 18:03 | United Kingdom | 185.73.44.89 | 2026-08-06 09:19 | 8:44 | 1.35 | Yes | |
| 2026-08-06 17:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 09:19 | 8:23 | 1.84 | Yes | |
| 2026-08-06 17:40 | Sweden | 194.71.11.121 | 2026-08-06 09:19 | 8:21 | 1.64 | Yes | |
| 2026-08-06 17:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 09:19 | 7:48 | 1.40 | Yes | |
| 2026-08-06 17:05 | Germany | 78.46.209.220 | 2026-08-06 09:19 | 7:46 | 1.31 | Yes | |
| 2026-08-06 16:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 09:19 | 6:59 | 1.43 | Yes | |
| 2026-08-06 16:16 | United Kingdom | 185.73.44.89 | 2026-08-06 09:19 | 6:57 | 1.28 | Yes | |
| 2026-08-06 15:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 09:19 | 6:29 | 2.01 | Yes | |
| 2026-08-06 15:45 | Sweden | 194.71.11.121 | 2026-08-06 09:19 | 6:26 | 1.87 | Yes | |
| 2026-08-06 15:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 09:19 | 6:12 | 1.40 | Yes | |
| 2026-08-06 15:29 | Germany | 78.46.209.220 | 2026-08-06 09:19 | 6:10 | 1.41 | Yes | |
| 2026-08-06 14:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 09:19 | 5:12 | 1.59 | Yes | |
| 2026-08-06 14:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 09:19 | 5:10 | 1.92 | Yes | |
| 2026-08-06 14:29 | United Kingdom | 185.73.44.89 | 2026-08-06 09:19 | 5:10 | 1.44 | Yes | |
| 2026-08-06 14:27 | Sweden | 194.71.11.121 | 2026-08-06 09:19 | 5:08 | 1.75 | Yes | |
| 2026-08-06 14:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 09:19 | 4:47 | 1.50 | Yes | |
| 2026-08-06 14:04 | Germany | 78.46.209.220 | 2026-08-06 09:19 | 4:45 | 1.31 | Yes | |
| 2026-08-06 13:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 09:19 | 3:49 | 1.51 | Yes | |
| 2026-08-06 13:06 | United Kingdom | 185.73.44.89 | 2026-08-06 09:19 | 3:47 | 1.33 | Yes | |
| 2026-08-06 12:43 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 09:19 | 3:24 | 1.85 | Yes | |
| 2026-08-06 12:40 | Sweden | 194.71.11.121 | 2026-08-06 09:19 | 3:21 | 1.68 | Yes | |
| 2026-08-06 12:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 09:19 | 3:15 | 1.30 | Yes | |
| 2026-08-06 12:31 | Germany | 78.46.209.220 | 2026-08-06 09:19 | 3:12 | 1.31 | Yes | |
| 2026-08-06 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 03:18 | 8:39 | 1.61 | Yes | |
| 2026-08-06 11:55 | United Kingdom | 185.73.44.89 | 2026-08-06 03:18 | 8:37 | 1.26 | Yes | |
| 2026-08-06 11:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 03:18 | 8:10 | 1.95 | Yes | |
| 2026-08-06 11:26 | Sweden | 194.71.11.121 | 2026-08-06 03:18 | 8:08 | 1.75 | Yes | |
| 2026-08-06 10:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 03:18 | 7:39 | 1.42 | Yes | |
| 2026-08-06 10:55 | United Kingdom | 185.73.44.89 | 2026-08-06 03:18 | 7:36 | 1.27 | Yes | |
| 2026-08-06 10:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 03:18 | 7:35 | 1.51 | Yes | |
| 2026-08-06 10:51 | Germany | 78.46.209.220 | 2026-08-06 03:18 | 7:33 | 1.41 | Yes | |
| 2026-08-06 09:50 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 03:18 | 6:32 | 1.85 | Yes | |
| 2026-08-06 09:47 | Sweden | 194.71.11.121 | 2026-08-06 03:18 | 6:29 | 1.74 | Yes | |
| 2026-08-06 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 03:18 | 6:20 | 1.50 | Yes | |
| 2026-08-06 09:36 | Germany | 78.46.209.220 | 2026-08-06 03:18 | 6:18 | 1.52 | Yes | |
| 2026-08-06 09:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 03:18 | 6:12 | 1.50 | Yes | |
| 2026-08-06 09:28 | United Kingdom | 185.73.44.89 | 2026-08-06 03:18 | 6:10 | 1.45 | Yes | |
| 2026-08-06 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 03:18 | 5:24 | 1.72 | Yes | |
| 2026-08-06 08:39 | Sweden | 194.71.11.121 | 2026-08-06 03:18 | 5:21 | 1.75 | Yes | |
| 2026-08-06 07:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 03:18 | 4:38 | 1.40 | Yes | |
| 2026-08-06 07:54 | Germany | 78.46.209.220 | 2026-08-06 03:18 | 4:36 | 1.40 | Yes | |
| 2026-08-06 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 03:18 | 4:20 | 1.51 | Yes | |
| 2026-08-06 07:36 | United Kingdom | 185.73.44.89 | 2026-08-06 03:18 | 4:18 | 1.18 | Yes | |
| 2026-08-06 07:08 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 03:18 | 3:50 | 1.94 | Yes | |
| 2026-08-06 07:06 | Sweden | 194.71.11.121 | 2026-08-06 03:18 | 3:48 | 1.75 | Yes | |
| 2026-08-06 06:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 03:18 | 3:20 | 1.31 | Yes | |
| 2026-08-06 06:36 | Germany | 78.46.209.220 | 2026-08-06 03:18 | 3:18 | 1.50 | Yes | |
| 2026-08-06 05:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 21:46 | 7:55 | 1.51 | Yes | |
| 2026-08-06 05:39 | United Kingdom | 185.73.44.89 | 2026-08-05 21:46 | 7:53 | 1.26 | Yes | |
| 2026-08-06 05:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 21:46 | 7:53 | 1.83 | Yes | |
| 2026-08-06 05:36 | Sweden | 194.71.11.121 | 2026-08-05 21:46 | 7:50 | 1.72 | Yes | |
| 2026-08-06 04:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 21:46 | 7:04 | 1.50 | Yes | |
| 2026-08-06 04:48 | Germany | 78.46.209.220 | 2026-08-05 21:46 | 7:02 | 1.31 | Yes | |
| 2026-08-06 04:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 21:46 | 6:14 | 1.52 | Yes | |
| 2026-08-06 03:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 21:46 | 6:12 | 1.93 | Yes | |
| 2026-08-06 03:58 | United Kingdom | 185.73.44.89 | 2026-08-05 21:46 | 6:12 | 1.33 | Yes | |
| 2026-08-06 03:56 | Sweden | 194.71.11.121 | 2026-08-05 21:46 | 6:10 | 1.66 | Yes | |
