URL Details: https://mirror.siwoo.org/archlinux/

URL: https://mirror.siwoo.org/archlinux/
Mirror: siwoo.org
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-24 19:15 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 18:54 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 18:51 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 18:02 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 17:44 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 17:35 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 16:41 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 16:18 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 15:44 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 15:06 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 14:44 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 14:30 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 13:45 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 13:06 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 12:40 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 12:31 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 11:34 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 11:25 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 11:11 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 10:34 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 09:45 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 09:44 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 09:01 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 08:37 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 07:48 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 07:29 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 06:57 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 06:28 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 06:01 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 05:23 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 04:54 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 04:18 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 04:13 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 03:03 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 02:48 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 02:43 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 01:46 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 01:12 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 01:00 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-24 00:38 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 23:34 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 23:27 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 23:27 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 22:21 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 22:15 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 21:54 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 21:18 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 20:43 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 20:23 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 19:42 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 19:03 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 18:39 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 18:12 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 17:37 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 17:28 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 16:51 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 15:57 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 15:50 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 15:06 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 14:51 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 14:34 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 14:00 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 13:20 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 12:56 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 12:18 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 12:08 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 11:22 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 10:41 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 10:27 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 10:01 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 08:51 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 08:46 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 08:44 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 07:42 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 07:21 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 06:55 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 06:13 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 05:47 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 05:45 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-08-23 04:45 United Kingdom 185.73.44.89 2026-08-23 02:59 1:46 0.77 Yes
2026-08-23 04:45 Sweden 194.71.11.121 2026-08-23 02:59 1:46 0.76 Yes
2026-08-23 04:43 Germany 78.46.209.220 2026-08-23 02:59 1:44 1.00 Yes
2026-08-23 03:43 Sweden 194.71.11.121 2026-08-23 02:59 0:44 0.77 Yes
2026-08-23 03:39 United Kingdom 185.73.44.89 2026-08-23 02:59 0:40 1.11 Yes
2026-08-23 03:18 Germany 78.46.209.220 2026-08-23 02:59 0:19 0.78 Yes
2026-08-23 02:21 United Kingdom 185.73.44.89 2026-08-23 00:59 1:22 0.79 Yes
2026-08-23 02:10 Sweden 194.71.11.121 2026-08-23 00:59 1:11 0.76 Yes
2026-08-23 02:02 Germany 78.46.209.220 2026-08-23 00:59 1:03 0.78 Yes
2026-08-23 00:55 Germany 78.46.209.220 2026-08-22 23:01 1:54 0.75 Yes
2026-08-23 00:38 Sweden 194.71.11.121 2026-08-22 23:01 1:37 0.84 Yes
2026-08-23 00:21 United Kingdom 185.73.44.89 2026-08-22 23:01 1:20 0.74 Yes
2026-08-22 23:34 Sweden 194.71.11.121 2026-08-22 23:01 0:33 0.78 Yes
2026-08-22 23:01 Germany 78.46.209.220 2026-08-22 23:00 0:01 0.92 Yes
2026-08-22 22:32 Sweden 194.71.11.121 2026-08-22 21:01 1:31 0.81 Yes
2026-08-22 22:31 United Kingdom 185.73.44.89 2026-08-22 21:01 1:30 0.75 Yes
2026-08-22 21:33 Germany 78.46.209.220 2026-08-22 21:01 0:32 1.14 Yes
2026-08-22 21:09 United Kingdom 185.73.44.89 2026-08-22 21:01 0:08 2.75 Yes
2026-08-22 20:40 Sweden 194.71.11.121 2026-08-22 19:02 1:38 0.78 Yes
2026-08-22 20:13 Germany 78.46.209.220 2026-08-22 19:02 1:11 0.89 Yes
2026-08-22 19:38 United Kingdom 185.73.44.89 2026-08-22 19:02 0:36 0.78 Yes
2026-08-22 19:33 Sweden 194.71.11.121 2026-08-22 19:02 0:31 0.78 Yes
2026-08-22 18:46 Germany 78.46.209.220 2026-08-22 17:00 1:46 0.78 Yes
2026-08-22 18:26 Sweden 194.71.11.121 2026-08-22 17:00 1:26 0.77 Yes
2026-08-22 17:47 United Kingdom 185.73.44.89 2026-08-22 17:00 0:47 0.80 Yes
2026-08-22 17:14 Sweden 194.71.11.121 2026-08-22 17:00 0:14 0.75 Yes
2026-08-22 16:58 Germany 78.46.209.220 2026-08-22 14:59 1:59 0.76 Yes
2026-08-22 16:26 United Kingdom 185.73.44.89 2026-08-22 14:59 1:27 0.77 Yes
2026-08-22 15:42 Sweden 194.71.11.121 2026-08-22 14:59 0:43 0.82 Yes
2026-08-22 15:15 Germany 78.46.209.220 2026-08-22 14:59 0:16 0.89 Yes
2026-08-22 14:51 United Kingdom 185.73.44.89 2026-08-22 13:00 1:51 0.78 Yes
2026-08-22 14:21 Sweden 194.71.11.121 2026-08-22 13:00 1:21 0.78 Yes
2026-08-22 14:12 Germany 78.46.209.220 2026-08-22 13:00 1:12 0.94 Yes
2026-08-22 13:28 United Kingdom 185.73.44.89 2026-08-22 13:00 0:28 0.77 Yes
2026-08-22 12:45 Sweden 194.71.11.121 2026-08-22 11:00 1:45 0.81 Yes
2026-08-22 12:22 Germany 78.46.209.220 2026-08-22 11:00 1:22 0.76 Yes
2026-08-22 11:31 United Kingdom 185.73.44.89 2026-08-22 11:00 0:31 0.84 Yes
2026-08-22 11:24 Sweden 194.71.11.121 2026-08-22 11:00 0:24 0.77 Yes
2026-08-22 10:31 Germany 78.46.209.220 2026-08-22 09:01 1:30 0.75 Yes
2026-08-22 10:18 United Kingdom 185.73.44.89 2026-08-22 09:01 1:17 0.75 Yes
2026-08-22 10:02 Sweden 194.71.11.121 2026-08-22 09:01 1:01 0.76 Yes
2026-08-22 08:31 Germany 78.46.209.220 No Name or service not known
2026-08-22 08:28 Sweden 194.71.11.121 2026-08-22 07:00 1:28 0.75 Yes
2026-08-22 08:20 United Kingdom 185.73.44.89 2026-08-22 07:00 1:20 0.77 Yes
2026-08-22 06:59 Germany 78.46.209.220 2026-08-22 04:59 2:00 0.79 Yes
2026-08-22 06:29 Sweden 194.71.11.121 2026-08-22 04:59 1:30 0.75 Yes
2026-08-22 06:25 United Kingdom 185.73.44.89 2026-08-22 04:59 1:26 0.74 Yes
2026-08-22 05:15 Sweden 194.71.11.121 2026-08-22 04:59 0:16 0.78 Yes
2026-08-22 05:01 Germany 78.46.209.220 2026-08-22 04:59 0:02 0.79 Yes
2026-08-22 04:59 United Kingdom 185.73.44.89 2026-08-22 02:59 1:59 0.77 Yes
2026-08-22 03:39 Sweden 194.71.11.121 2026-08-22 02:59 0:40 0.75 Yes
2026-08-22 03:26 Germany 78.46.209.220 2026-08-22 02:59 0:27 0.98 Yes
2026-08-22 03:12 United Kingdom 185.73.44.89 2026-08-22 02:59 0:13 0.81 Yes
2026-08-22 02:36 Sweden 194.71.11.121 2026-08-22 01:00 1:36 0.83 Yes
2026-08-22 01:59 United Kingdom 185.73.44.89 2026-08-22 01:00 0:59 1.13 Yes
2026-08-22 01:35 Sweden 194.71.11.121 2026-08-22 01:00 0:34 0.75 Yes
2026-08-22 01:33 Germany 78.46.209.220 2026-08-22 01:00 0:33 0.76 Yes
2026-08-22 00:06 United Kingdom 185.73.44.89 2026-08-21 22:59 1:07 0.78 Yes
2026-08-22 00:06 Germany 78.46.209.220 2026-08-21 22:59 1:07 0.79 Yes
2026-08-21 23:43 Sweden 194.71.11.121 2026-08-21 22:59 0:44 0.78 Yes
2026-08-21 22:44 Germany 78.46.209.220 2026-08-21 21:00 1:44 0.98 Yes
2026-08-21 22:36 Sweden 194.71.11.121 2026-08-21 21:00 1:35 0.78 Yes
2026-08-21 22:09 United Kingdom 185.73.44.89 2026-08-21 21:00 1:09 0.77 Yes
2026-08-21 20:45 Sweden 194.71.11.121 2026-08-21 19:00 1:45 0.80 Yes
2026-08-21 20:45 Germany 78.46.209.220 2026-08-21 19:00 1:45 0.76 Yes
2026-08-21 20:36 United Kingdom 185.73.44.89 2026-08-21 19:00 1:36 0.78 Yes
2026-08-21 19:09 Sweden 194.71.11.121 2026-08-21 19:00 0:09 0.75 Yes
2026-08-21 19:06 Germany 78.46.209.220 2026-08-21 19:00 0:06 0.76 Yes
2026-08-21 18:36 United Kingdom 185.73.44.89 2026-08-21 17:01 1:35 0.78 Yes
2026-08-21 18:02 Germany 78.46.209.220 2026-08-21 17:01 1:01 0.78 Yes
2026-08-21 17:50 Sweden 194.71.11.121 2026-08-21 17:01 0:49 0.78 Yes
2026-08-21 16:56 United Kingdom 185.73.44.89 2026-08-21 15:00 1:56 0.77 Yes
2026-08-21 16:24 Germany 78.46.209.220 2026-08-21 15:00 1:24 0.78 Yes
2026-08-21 16:17 Sweden 194.71.11.121 2026-08-21 15:00 1:17 0.78 Yes
2026-08-21 15:24 Germany 78.46.209.220 2026-08-21 15:00 0:23 0.76 Yes
2026-08-21 15:23 United Kingdom 185.73.44.89 2026-08-21 15:00 0:23 0.78 Yes
2026-08-21 15:01 Sweden 194.71.11.121 2026-08-21 15:00 0:01 2.33 Yes
2026-08-21 13:56 Sweden 194.71.11.121 2026-08-21 12:59 0:57 0.83 Yes
2026-08-21 13:33 United Kingdom 185.73.44.89 2026-08-21 12:59 0:34 0.78 Yes
2026-08-21 13:33 Germany 78.46.209.220 2026-08-21 12:59 0:33 0.92 Yes
2026-08-21 12:48 Sweden 194.71.11.121 2026-08-21 11:01 1:47 0.78 Yes
2026-08-21 11:45 United Kingdom 185.73.44.89 2026-08-21 11:01 0:44 0.87 Yes
2026-08-21 11:43 Germany 78.46.209.220 2026-08-21 11:01 0:42 0.79 Yes
2026-08-21 11:01 Sweden 194.71.11.121 2026-08-21 11:01 0:00 0.78 Yes
2026-08-21 10:30 United Kingdom 185.73.44.89 2026-08-21 09:00 1:30 2.16 Yes
2026-08-21 10:13 Germany 78.46.209.220 2026-08-21 09:00 1:13 0.78 Yes
2026-08-21 09:37 Sweden 194.71.11.121 2026-08-21 09:00 0:37 0.76 Yes
2026-08-21 09:05 United Kingdom 185.73.44.89 2026-08-21 09:00 0:05 0.78 Yes
2026-08-21 08:14 Germany 78.46.209.220 2026-08-21 06:59 1:15 0.76 Yes
2026-08-21 08:03 United Kingdom 185.73.44.89 2026-08-21 06:59 1:03 0.78 Yes
2026-08-21 07:42 Sweden 194.71.11.121 2026-08-21 06:59 0:42 0.76 Yes
2026-08-21 06:20 Germany 78.46.209.220 2026-08-21 04:59 1:20 0.79 Yes
2026-08-21 06:18 United Kingdom 185.73.44.89 2026-08-21 04:59 1:18 0.79 Yes
2026-08-21 06:10 Sweden 194.71.11.121 2026-08-21 04:59 1:10 0.75 Yes
2026-08-21 05:01 Sweden 194.71.11.121 2026-08-21 04:59 0:01 0.78 Yes
2026-08-21 04:58 United Kingdom 185.73.44.89 2026-08-21 02:59 1:58 0.74 Yes
2026-08-21 04:53 Germany 78.46.209.220 2026-08-21 02:59 1:54 0.77 Yes
2026-08-21 03:55 Sweden 194.71.11.121 2026-08-21 02:59 0:55 0.78 Yes
2026-08-21 03:52 Germany 78.46.209.220 2026-08-21 02:59 0:52 0.75 Yes
2026-08-21 03:18 United Kingdom 185.73.44.89 2026-08-21 02:59 0:18 0.79 Yes
2026-08-21 02:47 Germany 78.46.209.220 2026-08-21 01:00 1:47 0.79 Yes
2026-08-21 02:04 Sweden 194.71.11.121 2026-08-21 01:00 1:04 0.78 Yes
2026-08-21 01:42 Germany 78.46.209.220 2026-08-21 01:00 0:42 0.76 Yes
2026-08-21 01:42 United Kingdom 185.73.44.89 2026-08-21 01:00 0:42 0.74 Yes
2026-08-21 00:53 Sweden 194.71.11.121 2026-08-20 23:04 1:48 0.78 Yes
2026-08-21 00:10 Germany 78.46.209.220 2026-08-20 23:04 1:06 0.78 Yes
2026-08-20 23:57 United Kingdom 185.73.44.89 2026-08-20 23:04 0:53 0.79 Yes
2026-08-20 23:07 Sweden 194.71.11.121 2026-08-20 23:04 0:02 0.76 Yes
2026-08-20 22:22 Germany 78.46.209.220 2026-08-20 21:00 1:22 0.78 Yes
2026-08-20 22:21 United Kingdom 185.73.44.89 2026-08-20 21:00 1:21 0.74 Yes
2026-08-20 22:06 Sweden 194.71.11.121 2026-08-20 21:00 1:06 0.76 Yes
2026-08-20 20:46 Sweden 194.71.11.121 2026-08-20 19:02 1:44 0.79 Yes
2026-08-20 20:41 United Kingdom 185.73.44.89 2026-08-20 19:02 1:39 0.77 Yes
2026-08-20 20:24 Germany 78.46.209.220 2026-08-20 19:02 1:22 0.78 Yes
2026-08-20 19:28 Sweden 194.71.11.121 2026-08-20 19:02 0:26 0.77 Yes
2026-08-20 19:00 United Kingdom 185.73.44.89 2026-08-20 19:00 0:00 0.79 Yes
2026-08-20 18:39 Germany 78.46.209.220 2026-08-20 16:55 1:44 0.79 Yes
2026-08-20 17:36 Sweden 194.71.11.121 2026-08-20 16:55 0:41 0.79 Yes
2026-08-20 17:32 Germany 78.46.209.220 2026-08-20 16:55 0:36 0.78 Yes
2026-08-20 17:13 United Kingdom 185.73.44.89 2026-08-20 16:55 0:18 0.79 Yes
2026-08-20 15:46 United Kingdom 185.73.44.89 2026-08-20 14:59 0:47 0.82 Yes
2026-08-20 15:43 Sweden 194.71.11.121 2026-08-20 14:59 0:44 0.79 Yes
2026-08-20 15:40 Germany 78.46.209.220 2026-08-20 14:59 0:40 0.78 Yes
2026-08-20 14:35 United Kingdom 185.73.44.89 2026-08-20 13:00 1:35 0.81 Yes
2026-08-20 14:26 Germany 78.46.209.220 2026-08-20 13:00 1:25 0.76 Yes
2026-08-20 14:16 Sweden 194.71.11.121 2026-08-20 13:00 1:16 0.75 Yes
2026-08-20 13:03 United Kingdom 185.73.44.89 2026-08-20 13:00 0:03 0.78 Yes
2026-08-20 12:57 Sweden 194.71.11.121 2026-08-20 11:00 1:57 0.76 Yes
2026-08-20 12:37 Germany 78.46.209.220 2026-08-20 11:00 1:37 0.78 Yes
2026-08-20 11:54 United Kingdom 185.73.44.89 2026-08-20 11:00 0:54 0.74 Yes
2026-08-20 11:22 Sweden 194.71.11.121 2026-08-20 11:00 0:22 0.78 Yes
2026-08-20 10:53 Germany 78.46.209.220 2026-08-20 09:00 1:53 0.78 Yes
2026-08-20 10:33 United Kingdom 185.73.44.89 2026-08-20 09:00 1:32 0.80 Yes
2026-08-20 09:51 Sweden 194.71.11.121 2026-08-20 09:00 0:51 0.75 Yes
2026-08-20 09:31 Germany 78.46.209.220 2026-08-20 09:00 0:31 0.81 Yes
2026-08-20 08:51 Sweden 194.71.11.121 2026-08-20 06:59 1:52 0.78 Yes
2026-08-20 08:35 United Kingdom 185.73.44.89 2026-08-20 06:59 1:36 0.78 Yes
2026-08-20 08:28 Germany 78.46.209.220 2026-08-20 06:59 1:29 0.78 Yes
2026-08-20 07:15 Sweden 194.71.11.121 2026-08-20 06:59 0:15 0.75 Yes
2026-08-20 07:04 United Kingdom 185.73.44.89 2026-08-20 06:59 0:05 0.77 Yes
2026-08-20 06:41 Germany 78.46.209.220 2026-08-20 04:59 1:42 0.77 Yes
2026-08-20 05:19 Sweden 194.71.11.121 2026-08-20 04:59 0:19 0.77 Yes
2026-08-20 05:17 United Kingdom 185.73.44.89 2026-08-20 04:59 0:18 0.74 Yes
2026-08-20 04:55 Germany 78.46.209.220 2026-08-20 03:00 1:55 0.79 Yes
2026-08-20 03:56 Sweden 194.71.11.121 2026-08-20 03:00 0:56 0.78 Yes
2026-08-20 03:46 Germany 78.46.209.220 2026-08-20 03:00 0:46 0.79 Yes
2026-08-20 03:23 United Kingdom 185.73.44.89 2026-08-20 03:00 0:23 0.74 Yes
2026-08-20 02:43 Sweden 194.71.11.121 2026-08-20 00:59 1:44 0.78 Yes
2026-08-20 01:48 Germany 78.46.209.220 2026-08-20 00:59 0:49 0.77 Yes
2026-08-20 01:23 United Kingdom 185.73.44.89 2026-08-20 00:59 0:24 0.85 Yes
2026-08-20 00:46 Sweden 194.71.11.121 2026-08-19 22:59 1:46 0.78 Yes
2026-08-20 00:34 Germany 78.46.209.220 2026-08-19 22:59 1:35 0.77 Yes
2026-08-20 00:15 United Kingdom 185.73.44.89 2026-08-19 22:59 1:15 0.78 Yes
2026-08-19 23:15 Germany 78.46.209.220 2026-08-19 22:59 0:15 0.78 Yes
2026-08-19 22:49 Sweden 194.71.11.121 2026-08-19 21:03 1:45 0.75 Yes
2026-08-19 22:16 United Kingdom 185.73.44.89 2026-08-19 21:03 1:12 0.74 Yes
2026-08-19 21:51 Germany 78.46.209.220 2026-08-19 21:03 0:47 0.78 Yes
2026-08-19 21:03 Sweden 194.71.11.121 2026-08-19 20:59 0:04 2.14 Yes
2026-08-19 20:35 Germany 78.46.209.220 2026-08-19 18:59 1:36 0.75 Yes
