Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-08-13 13:29 | 100.0% | 5:29 | 0.48 | 0.14 | 6.1 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2026-08-13 13:29 | 100.0% | 2:04 | 0.62 | 0.20 | 2.9 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-08-13 13:29 | 100.0% | 2:04 | 0.32 | 0.15 | 2.5 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2026-08-13 13:29 | 100.0% | 2:09 | 0.11 | 0.09 | 2.4 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2026-08-13 13:29 | 100.0% | 2:09 | 0.25 | 0.17 | 2.6 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-08-13 13:29 | 100.0% | 2:04 | 0.40 | 0.11 | 2.6 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2026-08-13 09:30 | 100.0% | 4:49 | 0.77 | 0.13 | 5.7 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-08-13 13:29 | 100.0% | 5:29 | 0.41 | 0.09 | 6.0 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2026-08-13 13:29 | 100.0% | 2:04 | 0.68 | 0.14 | 2.9 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-08-13 13:29 | 100.0% | 2:04 | 0.32 | 0.10 | 2.5 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2026-08-13 13:29 | 100.0% | 2:09 | 0.07 | 0.04 | 2.3 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2026-08-13 13:29 | 100.0% | 2:09 | 0.14 | 0.11 | 2.4 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-08-13 13:29 | 100.0% | 2:04 | 0.36 | 0.10 | 2.5 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2026-08-13 09:30 | 100.0% | 4:49 | 0.90 | 0.21 | 5.9 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-08-13 13:29 | 100.0% | 5:29 | 1.89 | 0.26 | 7.6 | Details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | 2026-08-13 13:29 | 100.0% | 2:04 | 3.22 | 0.60 | 5.9 | Details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-08-13 13:29 | 100.0% | 2:04 | 1.61 | 0.30 | 4.0 | Details |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | 2026-08-13 13:29 | 100.0% | 2:09 | 0.55 | 0.20 | 2.9 | Details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | 2026-08-13 13:29 | 100.0% | 2:09 | 0.54 | 0.24 | 2.9 | Details | |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-08-13 13:29 | 100.0% | 2:04 | 1.70 | 0.26 | 4.0 | Details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | 2026-08-13 09:30 | 100.0% | 4:49 | 3.91 | 0.40 | 9.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-08-10 16:39 | 184 | details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | rsync: [Receiver] failed to connect to hkg.mirror.rackspace.com (180.150.156.88): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-08-10 16:39 | 191 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync: [Receiver] failed to connect to syd.mirror.rackspace.com (119.9.32.73): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-08-10 16:39 | 190 | details |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to ord.mirror.rackspace.com (166.78.229.131): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-08-10 16:39 | 191 | details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to dfw.mirror.rackspace.com (74.205.112.120): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-08-10 16:39 | 191 | details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to iad.mirror.rackspace.com (72.4.120.219): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-08-10 16:39 | 191 | details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | rsync: [Receiver] failed to connect to mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-08-10 16:39 | 191 | details | |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Connection timed out. | 2026-08-10 16:32 | 1 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-08-10 16:32 | 1 | details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Connection timed out. | 2026-08-10 16:32 | 1 | details |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-08-10 06:26 | 7 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.