Mirror Details: papua.go.id
| Name: | papua.go.id |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Yes | Yes | 2026-05-07 22:18 | 50.5% | 2183:50 | 1.24 | 1.17 | 4327.9 | Details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Yes | Yes | 2026-05-07 22:18 | 50.5% | 2183:50 | 1.12 | 0.85 | 4327.0 | Details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | Yes | Yes | 2026-05-07 22:18 | 49.5% | 2183:54 | 3.18 | 0.56 | 4420.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-08-07 09:39 | 327 | details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Connection timed out. | 2026-08-07 09:39 | 358 | details |
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Connection timed out. | 2026-08-07 09:39 | 357 | details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync subprocess killed after 15.0 seconds | 2026-08-06 19:38 | 10 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.