Mirror Details: io.kr
| Name: | io.kr |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ftp.io.kr/ | http | South Korea | Yes | Yes | 2026-08-07 17:59 | 100.0% | 2:10 | 0.72 | 0.14 | 3.0 | Details |
| https://ftp.io.kr/ | https | South Korea | Yes | Yes | 2026-08-07 17:59 | 100.0% | 2:09 | 0.93 | 0.13 | 3.2 | Details |
| rsync://ftp.io.kr/arch/ | rsync | South Korea | Yes | Yes | 2026-08-07 17:59 | 100.0% | 2:09 | 3.60 | 0.87 | 6.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ftp.io.kr/arch/ | rsync | South Korea | rsync: [Receiver] failed to connect to ftp.io.kr (2603:c024:15:1500::dead:beef): No route to host (113) rsync: [Receiver] failed to connect to ftp.io.kr (2603:c024:15:1701::dead:beef): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-08-07 03:04 | 1 | details |
| https://ftp.io.kr/ | https | South Korea | No route to host | 2026-08-07 03:04 | 1 | details |
| http://ftp.io.kr/ | http | South Korea | No route to host | 2026-08-07 03:04 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.